Perfume database API
More than 60,000 perfumes: Arabic and English names, house, year, concentration, notes, accords, estimated performance and descriptions in three languages.
Schema
| Field | Type | Description | Coverage |
|---|---|---|---|
id | string | Stable perfume id | |
name | string | Name in Latin script | |
name_ar | string | Arabic name | |
brand | object | House: id, name, name_ar, logo_url | |
gender | string | men, women or unisex | |
year | integer | Launch year | |
concentration | string | EDP, EDT, Parfum… | |
rating | object | Rating: value, votes, scale | |
notes | object | top, heart, base — each note in three languages | |
accords | array | Accords in rank order | |
perfumers | array | Perfumers: id, name | |
performance | object | Longevity, sillage, season, climate — an estimate, kind: "estimate" | |
description | object | Description: ar, en, fr | |
oud | boolean | Contains oud | |
alcohol_free | boolean | Alcohol-free | |
images | object | bottle, cutout, card |
Explore the record
Pick a perfume to see its record as JSON.
Sample record
Loading…
curl "https://api.ourscent.online/v1/perfumes" \
-H "Authorization: Bearer os_live_…"Your first key in two minutes
Sign in with your OurScent account, create a test key, send your first call.